Useful Links & Tools
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
- FT-NMR
- FT-IR Raman
- Bulk Quote
- Similar Products
Last 5 Products Viewed
W261718
Aldrich
Lauryl alcohol
Kosher, ≥98%
| Synonym: | 1-Dodecanol, Alcohol C12, Dodecyl alcohol, Lauryl alcohol |
| CAS Number: | 112-53-8 |
| Linear Formula: | CH3(CH2)11OH |
| Molecular Weight: | 186.33 |
| FEMA Number: | 2617 |
| Beilstein Registry Number: | 1738860 |
| EC Number: | 203-982-0 |
| Council of Europe no.: | 56 |
| MDL number: | MFCD00004753 |
| PubChem Substance ID: | 24901209 |
| Flavis number: | 2.008 |
Description
| F&F Certificates | US Natural Certificate |
| Continuing Guarantee Statement | |
| EU Natural Certificate | |
| HALAL Statement | |
| GMO Statement | |
| Allergen Statement |
Properties
| grade | Halal |
| Kosher | |
| NI | |
| vapor density | 7.4 (vs air) |
| vapor pressure | 0.1 mmHg ( 20 °C) |
| assay | ≥98% |
| autoignition temp. | 500 °F |
| expl. lim. | 4 % |
| refractive index | n |
| bp | 260-262 °C(lit.) |
| 260-262 °C | |
| mp | 22-26 °C(lit.) |
| density | 0.833 g/mL at 25 °C(lit.) |
| Organoleptic | coconut; honey; waxy; earthy; soapy; fatty |
Safety
| Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Faceshields, full-face particle respirator type N100 (US), Gloves, respirator cartridge type N100 (US), type P1 (EN143) respirator filter, type P3 (EN 143) respirator cartridges |
| Hazard Codes | Xi,N |
| Risk Statements | 36/37/38-50/53 |
| Safety Statements | 26-36-60-61 |
| RIDADR | UN3077 9/PG 3 |
| WGK Germany | 1 |
| RTECS | JR5775000 |
| UEL | 4.00%(V) |
| LEL | 0.60%(V) |
| Flash Point(F) | 249.8 °F |
| Flash Point(C) | 121 °C |
References
| Merck | Merck 13,3439 |
| Beilstein | Beil. 1,IV,1844 |
| reference | Aldrich MSDS 1, 844:D / Arctander, 1108 / Corp MSDS 1 (1), 1490:D / FT-IR 1 (1), 112:A / FT-IR 2 (1), 163:B / FT-NMR 1 (1), 166:C / Fenaroli, 428 / IR-Spectra (3), 67:D / IR-Spectra (2), 65:D / NMR-Reference 2 (1), 103:D / RegBook 8 (1), 123:B / RegBook 1 (1), 123:B / Sax 6, 1263 / Sigma FT-IR 1 (1), 1342:C / Structure Index 1, 14:B:4 / Vapor Phase 3, 158:B |






